hello all ,hope you doing well when you read my post :)
for many exporter <the right information is valued to get the right decisions ,and paid for advertising campaign .
for who exporting onion ,the Ukraine market have high chance and high rate for importing onion .
now we study the Ukraine market
case study will contain this points
- how many tons imported yearly by Ukraine
- the countries export to Ukraine
- the competitors price to all countries
- tariff percentage applied by Ukrainian gov .
lets start
how many tons imported yearly by Ukraine :
Ukraine import about 38000 tone onion ,that for 2014 and increased by 2% in 2015 .
the countries export to Ukraine market :
countries exporters | quantity per ton | % | unite price |
World | 37812 | 100 | 588 |
Poland | 17759 | 31.2 | 390 |
Netherlands | 5894 | 19.6 | 741 |
Turkey | 5396 | 19.5 | 804 |
China | 4040 | 15.6 | 861 |
Egypt | 4150 | 11.6 | 619 |
France | 138 | 0.9 | 1457 |
Iran, Islamic Republic of | 159 | 0.5 | 642 |
Spain | 35 | 0.4 | 2314 |
Belgium | 32 | 0.2 | 1125 |
Italy | 27 | 0.1 | 1000 |
Kazakhstan | 77 | 0.1 | 273 |
Slovakia | 22 | 0.1 | 818 |
India | 17 | 0.1 | 1000 |
Mexico | 13 | 0.1 | 1154 |
Australia | 7 | 0 | 1143 |
Macedonia, The Former Yugoslav Republic of | 20 | 0 | 400 |
Israel | 3 | 0 | 1333 |
Russian Federation | 20 | 0 | 200 |
Palestine, State of | 1 | 0 |
3000
|
