what are the product egypt export for all the world ?
in table below the all kind of products egypt export into world according into HS system and exported value by USA dollar in 2015
| Exported value 2015 (USD thousand) | |
| All products | 21191631 |
| Mineral fuels, oils, distillation products, etc | 6336096 |
| Electrical, electronic equipment | 1311317 |
| Edible fruit, nuts, peel of citrus fruit, melons | 1133777 |
| Articles of apparel, accessories, not knit or crochet | 993162 |
| Plastics and articles thereof | 973367 |
| Edible vegetables and certain roots and tubers | 937062 |
| Articles of apparel, accessories, knit or crochet | 801782 |
| Pearls, precious stones, metals, coins, etc | 584305 |
| Salt, sulphur, earth, stone, plaster, lime and cement | |
| Fertilizers | 456425 |
| Cotton | 439813 |
| Aluminium and articles thereof | 420438 |
| Carpets and other textile floor coverings | 349907 |
| Iron and steel | 310731 |
| Articles of iron or steel | 237404 |
| Essential oils, perfumes, cosmetics, toileteries | 230554 |
| Inorganic chemicals, precious metal compound, isotopes | 226845 |
| Other made textile articles, sets, worn clothing etc | 225348 |
| Machinery, nuclear reactors, boilers, etc | 221177 |
| Oil seed, oleagic fruits, grain, seed, fruit, etc, nes | 218388 |
| Vegetable, fruit, nut, etc food preparations | 199516 |
| Furniture, lighting, signs, prefabricated buildings | 199154 |
| Miscellaneous edible preparations | 196604 |
| Glass and glassware | 193004 |
| Works of art, collectors pieces and antiques | 191187 |
| Ceramic products | 172987 |
| Miscellaneous chemical products | 170885 |
| Dairy products, eggs, honey, edible animal product nes | 165801 |
| Raw hides and skins (other than furskins) and leather | 164677 |
| Paper and paperboard, articles of pulp, paper and board | 158800 |
| Pharmaceutical products | 145252 |
| Miscellaneous manufactured articles | 143956 |
| Soaps, lubricants, waxes, candles, modelling pastes | 123084 |
| Sugars and sugar confectionery | 112384 |
| Stone, plaster, cement, asbestos, mica, etc articles | 111917 |
| Rubber and articles thereof | 109685 |
| Manmade staple fibres | 96037 |
| Manmade filaments | 92408 |
| Commodities not elsewhere specified | 91200 |
| Animal,vegetable fats and oils, cleavage products, etc | 83064 |
| Residues, wastes of food industry, animal fodder | 82948 |
| Copper and articles thereof | 78730 |
| Cocoa and cocoa preparations | 75239 |
| Fish, crustaceans, molluscs, aquatic invertebrates nes | 74769 |
| Optical, photo, technical, medical, etc apparatus | 68422 |
| Vehicles other than railway, tramway | 65442 |
| Organic chemicals | 61896 |
| Cereals | 51653 |
| Cereal, flour, starch, milk preparations and products | 49878 |
| Coffee, tea, mate and spices | 49258 |
| Wool, animal hair, horsehair yarn and fabric thereof | 47504 |
| Tanning, dyeing extracts, tannins, derivs,pigments etc | 45953 |
| Wadding, felt, nonwovens, yarns, twine, cordage, etc | 44910 |
| Products of animal origin, nes | 43868 |
| Milling products, malt, starches, inulin, wheat gluten | 39445 |
| Albuminoids, modified starches, glues, enzymes | 37905 |
| Aircraft, spacecraft, and parts thereof | 32666 |
| Ores, slag and ash | 32540 |
| Tobacco and manufactured tobacco substitutes | 32363 |
| Beverages, spirits and vinegar | 30385 |
| Impregnated, coated or laminated textile fabric | 28427 |
| Wood and articles of wood, wood charcoal | 24729 |
| Knitted or crocheted fabric | 24386 |
| Special woven or tufted fabric, lace, tapestry etc | 23487 |
| Tools, implements, cutlery, etc of base metal | 20973 |
| Ships, boats and other floating structures | 17145 |
| Printed books, newspapers, pictures etc | 16642 |
| Vegetable textile fibres nes, paper yarn, woven fabric | 16474 |
| Lead and articles thereof | 15952 |
| Live animals | 13155 |
| Lac, gums, resins, vegetable saps and extracts nes | 10425 |
| Footwear, gaiters and the like, parts thereof | 10124 |
| Live trees, plants, bulbs, roots, cut flowers etc | 9065 |
| Miscellaneous articles of base metal | 7207 |
| Meat, fish and seafood food preparations nes | 6695 |
| Meat and edible meat offal | 6221 |
| Toys, games, sports requisites | 2826 |
| Railway, tramway locomotives, rolling stock, equipment | 2574 |
| Zinc and articles thereof | 2516 |
| Articles of leather, animal gut, harness, travel goods | 2161 |
| Manufactures of plaiting material, basketwork, etc. | 1393 |
| Vegetable plaiting materials, vegetable products nes | 1267 |
| Clocks and watches and parts thereof | 1208 |
| Headgear and parts thereof | 962 |
| Nickel and articles thereof | 705 |
| Tin and articles thereof | 632 |
| Musical instruments, parts and accessories | 545 |
| Arms and ammunition, parts and accessories thereof | 191 |
| Bird skin, feathers, artificial flowers, human hair | 123 |
| Pulp of wood, fibrous cellulosic material, waste etc | 119 |
| Explosives, pyrotechnics, matches, pyrophorics, etc | 98 |
| Other base metals, cermets, articles thereof | 78 |
| Umbrellas, walking-sticks, seat-sticks, whips, etc | 69 |
| Cork and articles of cork | 64 |
| Silk | 52 |
| Furskins and artificial fur, manufactures thereof | 46 |
| Photographic or cinematographic goods | 17 |
